
Free memory: 992.46 MB Total memory: 1218.25 MB Max memory: 1422.25 MB
Max threads: 150 Current thread count: 6 Current thread busy: 0
Max processing time: 60478 ms Processing time: 53070.33 s Request count: 198074 Error count: 2661 Bytes received: 10.86 MB Bytes sent: 599.70 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Current thread count: 14 Current thread busy: 2
Max processing time: 19179212 ms Processing time: 1138825.6 s Request count: 1299173 Error count: 1224 Bytes received: 1176.69 MB Bytes sent: 62778.13 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 187 ms | 16 KB | 1 KB | 10.1.81.254 | 63.241.209.75 | POST /freenews/rss?c=1&im=1&favfeed=1&t0=0&t1=0&t2=0&device=Blackberry9530&net=VerizonWireless&netloc=none&user=-FRB-1315872624&v=2.5.4&br=.Forbes&pl=bb&dist=BlackBerry HTTP/1.0 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 2 ms | 0 KB | 0 KB | 10.1.81.254 | fourostudent.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 100 Current thread count: 6 Current thread busy: 0
Max processing time: 31238 ms Processing time: 53.052 s Request count: 372 Error count: 0 Bytes received: 0.08 MB Bytes sent: 10.20 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive