
Free memory: 965.19 MB Total memory: 1101.37 MB Max memory: 1422.25 MB
Max threads: 150 Current thread count: 11 Current thread busy: 0
Max processing time: 882697 ms Processing time: 158595.94 s Request count: 687349 Error count: 3578 Bytes received: 20.08 MB Bytes sent: 2426.56 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 150 Current thread count: 16 Current thread busy: 4
Max processing time: 148613517 ms Processing time: 4719971.0 s Request count: 4638031 Error count: 4102 Bytes received: 4370.92 MB Bytes sent: 221009.48 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 72 ms | 16 KB | 1 KB | 10.1.81.254 | 63.241.209.75 | POST /freenews/rss?c=1&im=1&favfeed=1&t0=0&t1=0&t2=0&device=Blackberry9700&net=Orange&netloc=GBR&user=-FRB-1561862682&v=2.5.4&br=.Forbes&pl=bb&dist=BlackBerry HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 1540 ms | 32 KB | 1 KB | 10.1.81.254 | 63.241.209.75 | POST /freenews/rss?c=1&im=1&favfeed=1&t0=0&t1=0&t2=0&device=Blackberry9700&net=MyMaxis&netloc=MY&user=-FRB-1558734243&v=2.5.4&br=.Forbes&pl=bb&dist=BlackBerry HTTP/1.1 |
| S | 2 ms | 0 KB | 0 KB | 10.1.81.254 | fourostudent.com | GET /status HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| S | 729 ms | 32 KB | 1 KB | 10.1.81.254 | 63.241.209.75 | POST /freenews/rss?c=1&im=1&favfeed=1&t0=0&t1=0&t2=0&device=Blackberry8520&net=T-Mobile&netloc=US&user=-FRB-1563555950&v=2.5.4&br=.Forbes&pl=bb&dist=BlackBerry HTTP/1.1 |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive
Max threads: 100 Current thread count: 3 Current thread busy: 0
Max processing time: 2514 ms Processing time: 7.5 s Request count: 130 Error count: 12 Bytes received: 0.02 MB Bytes sent: 1.31 MB
| Stage | Time | B Sent | B Recv | Client | VHost | Request |
|---|---|---|---|---|---|---|
| R | ? | ? | ? | ? | ? | ? |
| R | ? | ? | ? | ? | ? | ? |
P: Parse and prepare request S: Service F: Finishing R: Ready K: Keepalive